Is the Ellipse a neutral shoe, or does it offer motion control or stability?
The Ellipse is a neutral running shoe. It's designed for runners who don't require additional pronation correction.
The Ellipse is a neutral running shoe. It's designed for runners who don't require additional pronation correction.
With four available widths—including Wide (2E) and X-Wide (4E)—the men's Ellipse accommodates a range of foot shapes. Verified purchasers with wide feet have noted how pleasantly comfortable and lightweight the Ellipse is, but individual fit will vary.
The Ellipse is designed for all types of runners — from those earning their first miles to those recovering from race day. Its soft Fresh Foam X cushioning, neutral support, and customized feeling fit make it well-suited for runners at any stage.
Yes. The Ellipse is designed specifically for everyday running and all-day wear. It features a soft Fresh Foam X midsole and a rockered profile that helps keep things easy on the body during daily miles, whenever you run.
The men’s Ellipse comes in four widths: Narrow (B), Standard (D), Wide (2E), and X-Wide (4E), making it a strong option for runners whose feet don't fit a standard width.
Fresh Foam X provides a soft, bouncy feel that reviewers frequently describe as cloud-like, while keeping the overall shoe weight at just approximately 273 grams (9.6 oz) for a U.S. 9.5M, so it doesn't feel heavy on the run.
The Ellipse is officially rated for both everyday running and all-day wear, and verified purchaser reviews consistently highlight it as comfortable for walking and general daily use as well.
Based on customer feedback, the Ellipse runs true to size for most people. New Balance also offers a Size & Fit Guide on the product page if you want additional guidance before ordering.
Ellipse
Thanks. Keep an eye on your inbox.
Pre-order items cannot be purchased together with regular items. To add this item to your bag, your current item(s) must be removed.
The best way to get the most out of your shoes? Make sure they fit right. We're proud to offer one of the largest selections of sizes and widths. Let us help you find your best fit
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
| Men's US Size | Narrow B (cm) | Narrow B (in) | Standard D (cm) | Standard D (in) | Wide 2E (cm) | Wide 2E (in) | X-Wide 4E (cm) | X-Wide 4E (in) |
| 6 | 9.3 | 3 5/8 | 9.7 | 3 7/8 | 10.1 | 4 1/8 | 10.4 | 4 1/8 |
| 6.5 | 9.5 | 3 3/4 | 9.8 | 3 7/8 | 10.2 | 4 1/8 | 10.5 | 4 1/8 |
| 7 | 9.6 | 3 3/4 | 9.9 | 3 7/8 | 10.3 | 4 1/8 | 10.6 | 4 1/8 |
| 7.5 | 9.7 | 3 7/8 | 10 | 3 7/8 | 10.4 | 4 1/4 | 10.7 | 4 1/4 |
| 8 | 9.8 | 3 7/8 | 10.1 | 4 | 10.5 | 4 1/4 | 10.8 | 4 1/4 |
| 8.5 | 9.9 | 3 7/8 | 10.2 | 4 | 10.6 | 4 1/4 | 10.9 | 4 1/4 |
| 9 | 10 | 3 7/8 | 10.4 | 4 1/8 | 10.7 | 4 3/8 | 11 | 4 3/8 |
| 9.5 | 10.1 | 4 | 10.5 | 4 1/8 | 10.8 | 4 3/8 | 11.1 | 4 3/8 |
| 10 | 10.2 | 4 | 10.6 | 4 1/8 | 10.9 | 4 1/2 | 11.3 | 4 1/2 |
| 10.5 | 10.3 | 4 | 10.7 | 4 1/4 | 11 | 4 1/2 | 11.4 | 4 1/2 |
| 11 | 10.4 | 4 1/8 | 10.8 | 4 1/4 | 11.1 | 4 1/2 | 11.5 | 4 1/2 |
| 11.5 | 10.5 | 4 1/8 | 10.9 | 4 1/4 | 11.3 | 4 5/8 | 11.6 | 4 5/8 |
| 12 | 10.6 | 4 1/8 | 11 | 4 3/8 | 11.4 | 4 5/8 | 11.7 | 4 5/8 |
| 12.5 | 10.7 | 4 1/4 | 11.1 | 4 3/8 | 11.5 | 4 5/8 | 11.8 | 4 5/8 |
| 13 | 10.8 | 4 1/4 | 11.2 | 4 3/8 | 11.6 | 4 5/8 | 11.9 | 4 5/8 |
| 13.5 | 10.9 | 4 1/4 | 11.3 | 4 1/2 | 11.7 | 4 3/4 | 12 | 4 3/4 |
| 14 | 11 | 4 3/8 | 11.4 | 4 1/2 | 11.8 | 4 3/4 | 12.1 | 4 3/4 |
| 15 | 11.3 | 4 1/2 | 11.6 | 4 5/8 | 12 | 4 7/8 | 12.3 | 4 7/8 |
| 16 | 11.5 | 4 1/2 | 11.8 | 4 5/8 | 12.2 | 4 7/8 | 12.5 | 4 7/8 |
Our dedication to craft means that we are committed to getting the right fit. Contact us with questions on hot to find the right size, or Find a store to get fitted by a pro.